LINEA DE TIEMPO DE LA HOJA DE CALCULO
| v. 1.1 | ||||||||
Title: | Events in the Life of Benjamin Franklin | ||||||||
| Event | Height | Axis | Label | |||||
1706 | Born in Boston (1/17/1706) | 10 | 1706 | Born in Boston (1/17/1706) | |||||
1718 | -20 | 1718 | Apprentices at Printing Shop | ||||||
1724 | Moves to London | -10 | 1724 | Moves to London | |||||
1728 | Opens Printing office in PA | 25 | 1728 | Opens Printing office in PA | |||||
1732 | Poor Richard: An Almanack | 15 | 1732 | Poor Richard: An Almanack | |||||
1737 | Appointed Postmaster of Phil. PA | 8 | 1737 | Appointed Postmaster of Phil. PA | |||||
1751 | Book on Electricity Published in London | -20 | 1751 | Book on Electricity Published in London | |||||
1752 | Famous Kite Experiment | -10 | 1752 | Famous Kite Experiment | |||||
1769 | Elected Pres. of Amer. Phil. Society | 25 | 1769 | Elected Pres. of Amer. Phil. Society | |||||
1776 | Declaration of Independence | -30 | 1776 | Declaration of Independence | |||||
1778 | Treaty of Alliance with France | -22 | 1778 | Treaty of Alliance with France | |||||
1782 | Treaty of Peace with Great Britain | -15 | 1782 | Treaty of Peace with Great Britain | |||||
1783 | Sees Montgolfier Brothers 1st to Fly in Balloon | 18 | 1783 | Sees Montgolfier Brothers 1st to Fly in Balloon | |||||
1787 | Delegate to Constitutional Convention | 10 | 1787 | Delegate to Constitutional Convention | |||||
1790 | Dies in Phil. PA (4/17/1790) | 5 | 1790 | Dies in Phil. PA (4/17/1790) | |||||
